|
Florida Boat Ramps - Lee County
Click here for Florida Boat Ramps |
![]() |
Compiled from different sources, see below. Some ramps on private property. If you know of any changes to this list, or would like to report on the state of a particular boat ramp, please email theboss@sailmiami.com . Your ideas and contributions make this website a valuable resource for everyone!
| Name & location | Additional Info |
| Phillippe Park, 2355 Bayshore Dr. N., Safety Harbor, Fl. | Boats over 15' |
| Lowry Park Boat Ramp, Sligh Ave., Tampa, Fl. | Usable at all tides, for boats over 15' |
| Safety Harbor Marina & Pier, S. Boulevard & Bayshore, Safety Harbor, Fl. | Open 24 hrs, usable at all tides, for boats over 15' |
| Courtney Campbell Causeway, SR 60, west bound, Tampa. | Open 24 hrs., for boats over 15'. |
| Marjorie Park and Marina, 115 Columbia Dr., (Davis Island). Tampa. | Open 24 hrs., for boats over 15'. |
| Belleair Boat Ramp, 3900 W. Bay Dr., Belleair Bluffs. | Open 24 hrs., for boats over 15', Usable at all tides, gasoline. |
| Davis Island Boat Ramp, Martinique Ave., South end., Tampa | Open 24 hrs., for boats over 15', usable at all tides. |
| Indian Rocks Beach Boat Ramp, 3rd Ave., & 1st St., Indian Rocks Beach | Open 24 hrs., for boats over 15', usable at all tides. |
| Ballast Point Park, Ballast Point & Interbay Blvd., Tampa | Open 24 hrs., for boats over 15', usable at all tides. |
| Gandy Bridge Marina, 13050 Gandy Blvd., St. Petersburg | Open 24 hrs., for boats over 15', gasoline, pay ramp. |
| Williams Park, 6401 Riverview Dr., East Tampa. | Open 24 hrs., for boats over 15', usable at all tides. |
| Sunlit Cove Park, Bay St. NE & Sunlit Cove Dr., St. Petersburg. | |
| Picnic Island Beach and Park, End of Commerce Rd., Port Tampa. | Open 24 hrs., for boats over 15', usable at all tides. |
| Park Boulevard Boat Ramp, Park Blvd. & Gulf Blvd., Indian Shores. | Open 24 hrs., for boats over 15', usable at all tides. |
| Madeira Beach Municipal Marina, 503 150th Ave., Madeira Beach. | Usable at all tides, boats over 15', gasoline, pumpout, pay ramp. |
| War Veterans Memorial Park, 9600 bay Pines Blvd. (US Alt. 19), St. Petersburg. | Open 24 hrs., for boats over 15', usable at all tides. |
| Crisp Park, Poplar St & 35th Ave., St. Petersburg. | Open 24 hrs., for boats over 15', usable at all tides. |
| Coffee Pot Park, 1st. St. & 31st Ave. NE., St. Petersburg. | Open 24 hrs. |
| Jungle Prada, Park St. & Elbow Lane N., St. Petersburg. | Open 24 hrs., for boats over 15', usable at all tides. |
| 123rd Ave. ramp, 123rd. Ave & Lagoon Lane., Treasure Island. | Open 24 hrs., for boats over 15'. |
| Demens Landing South, 1st Ave. & S. Bayshore Dr., St. Petersburg. | Open 24 hrs., for boats over 15', usable at all tides, pumpout, gasoline. |
| Apollo Beach Boat Ramp, Apollo Beach Blvd., Apollo Beach. | Open 24 hrs., for boats over 15', usable at all tides, gasoline. |
| Treasure Island. Public Boat Ramp, Gulf Blvd. & 100 Ave., Treasure Island. | Open 24 hrs., for boats over 15', usable at all tides. |
| Egan Park, 9101 Blind Pass Rd., St. Petersburg Beach. | Open 24 hrs., for boats over 15', usable at all tides. |
| Treasure Island Boat Ramp, Gulf Blvd. & 84th Ave., Treasure Island. | Open 24 hrs., for boats over 15', usable at all tides. |
| Bay Winds SPorts Motel, Corey Ave., & Bay St., St. Petersburg Beach. | Usable at all tides, for boats over 15' |
| EG Simmons Park, 2401 19th Ave. NW, Ruskin. | Usable at all tides, for boats over 15'. |
| Gulfport Marina Complex, 4630 29th Ave.,S., Gulfport. | Open 24 hrs., for boats over 15'. |
| Grandview Park, 6th St. & 38th Ave. S., St. Petersburg. | Open 24 hrs., for boats over 15', usable at all tides. |
| Bahia Beach Marina, 3301 Sea Grape Dr., Ruskin. | Open 24 hrs., for boats over 15', usable at all tides, gasoline, pay ramp. |
| Shell Point Marina, 3324 W. Shell Rd., Ruskin. | Usable at all tides, for boats over 15'. |
| Ruskin Commongood Park, 1st ave. NW & 2nd. St., Ruskin. | Open 24 hrs., for boats over 15', usable at all tides. |
| Maximo Park, 34th St. S & Pinellas Pt. Dr., St. Petersburg. | Usable at all tides, for boats over 15' |
| St. Petersburg Beach Boat Ramp., E. 33rd. Ave., St. Petersburg Beach. | Usable at all tides, for boats over 15'. |
| O'Neill's Skyway Boat Basin, 6701 34th St. S., St. Petersburg. | Open 24 hrs., for boats over 15', usable at all tides, gasoline, pay ramp. |
| Bay Vista Park, 4th St. & Pinellas Pt. Dr, on Tampa Bay. | Open 24 hrs., for boats over 15', usable at all tides. |
| Domino Boat Ramp, 22nd. Ave. SW & 8th St. SW., Ruskin. | Open 24 hrs., for boats over 15', usable at all tides. |
| Sun City Heritage Park, US highway 41 N., Ruskin. | Usable at all tides, for boats over 15', |
| Cockroach Bay, Cockroach Bay Rd., Ruskin. | Open 24 hrs., for boats over 15', usable at all tides. |
| Wildcat Creek Park, Stephens Rd., & Little Manatee Rv., Ruskin. | Usable at all tides. |
| Fort De Soto Park, 3500 Pinellas Bayway S., Tierra Verde. | Open 24 hrs., for boats over 15', usable at all tides. |
| Bishop Harbor Boat Ramp, Bishop Harbor Rd., On Bishop Harbor. | Open 24 hrs., usable at all tides. |
| Tropic Isles Marina, 3100 10th St., Palmetto. | Open 24 hrs., for boats over 15', usable at all tides, gasoline, pay ramp. |
| Fort Hamer Boat Ramp, Fort Hamer Rd., 3 miles south of Parrish. | Open 24 hrs., for boats over 15', usable at all tides. |
| 63rd St. Memorial Park., East end 63rd. St., Holmes Beach. | Open 24 hrs., for boats over 15', usable at all tides. |
| Highland Shores Boat Ramp, 351 Shore Dr., Ellenton. | Open 24 hrs., for boats over 15'. |
| Riverside Park, 801 Riverside Dr., Palmetto. | Open 24 hrs., for boats over 15', usable at all tides. |
| Warners Bayou County Park, NW Riverview Blvd., Bradenton. | Open 24 hrs., for boats over 15', usable at all tides |
| Kingfish Boat Ramp, Manatee Ave., (W of Intracoastal), Bradenton. | Open 24 hrs., for boats over 15', usable at all tides |
| Highway 64 Boat Ramp, Highway 64 & Braden River, Bradenton. | Open 24 hrs., for boats over 15', usable at all tides |
Boat ramp listings are compiled from different sources, including: Inshore.com, the Florida DEP, and the Florida Cruising Directory 2001-2002.

