Intracoastal Waterway Bridges - Virginia to Georgia
Click on the following links to scroll down to each state:
Virginia North Carolina South Carolina Georgia
Click here for East Florida Intracoastal Waterway Bridges
Click here for West Florida Intracoastal Waterway Bridges (Gulf)
Click here for Okeechobee Waterway Bridges
Click here for Miami River & New River Bridges (Ft. Lauderdale)
| Location | Statute Miles South from Norfolk | Bridge |
Clearance in feet |
Regulations & Comments |
| Norfolk, VA | 2.4 | N & PBL RR | 6 | Usually open |
| Norfolk, VA | 2.6 | Jordan Highway Lift Bridge | 15 | No openings Mon- Fri. year round from 6:30 - 7:30 AM & 3:30 to 5 PM. |
| 3.4 | N & W RR Lift | 9 | Usually open | |
| 5.7 | Gilmerton Highway Bascule | 11 | Closed Mon.-Fi. 6:30-8 Am and 3:30 to 5 PM. Except Fed. holidays. | |
| 5.7 | Glimerton RR Bascule | 7 | Opens on demand | |
| 8.1 | N & PBI RR Swing Bridge | 7 | Opens on demand | |
| 8.7 | Steel Hwy. 104 Bascule | 12' | 7 - 9 AM closed, 4 - 6 PM closed. No restrictions holidays and weekends. | |
| 11.5 | Great Bridge Lock | 6 AM to 7 PM daily opens on the hour and Southbound on the 1/2 hour. Operates on demand 7PM to 6AM. | ||
| 12 | Great Bridge Swing Bridge | 6 | 6 Am to 7PM opens on the hour. (Bridge and lock openings synchronized) | |
| 13.9 | NS RR Bascule | 7 | Usually open | |
| 15.2 | Highway Swing Bridge (Rt. 170) | 4 | 6 AM to 7 PM opens on the hour and 1/2 hour daily. | |
| 20.2 | N. Landing Hwy. Swing Bridge | 6 | 6 AM to 7 PM opens on the hour and 1/2 hour daily. | |
| North Carolina | 84.2 | Alligator River Swing Bridge | 14 | Opens on demand |
| 114 | Fairfield Swing Bridge | 7 | April 1 to Nov. 30, 7AM to 7PM on the hour and 1/2 daily. | |
| New Bern | Trent River Bascule | Closed from 6:30 - 8:30 AM & 4 -6 PM. Opens at 7:30 Am & 5 PM. (Opens on demand otherwise) Memorial Day to Labor Day Sunday only. (closed 2- 6 PM opens for traffic at 4 PM) | ||
| Morehead City, NC | 203.7 | Morehead City RR Bascule Bridge | 4 | Open except for RR traffic. |
| Beaufort, NC | Beaufort/Radio Island Bascule | 13 | Every hour & every 20 minutes thereafter from 6 AM to 10PM (opens on demand otherwise). | |
| Onslow Beach, NC | 240.7 | Onslow Beach Swing Bridge | 12 | Opens on demand except when Marine Corps. closes the ICW. |
| Surf City, NC | 260.7 | Surf City Swing Bridge | 13 | 7AM - 7PM opens on the hour daily year round. |
| 277.8 | Figure Eight Island Swing Bridge | 20 | Opens on hour & half hour year round. | |
| Wrightsville Beach, NC | 283.2 | Wrightsville Beach Bascule | 20 | 7 Am - 7 PM opens on the hour daily year round. |
| Sunset Beach, NC | 337.9 | Sunset Beach Pontoon Bridge | 0 | April 1 - Oct. 31- 7Am -7PM opens on the hour daily. |
| Little River, SC | 347.3 | Little River Swing Bridge | 7 | Opens on demand |
| 371 | Socastee Swing Bridge | 10 | April 1-June 30 & Oct. 1 - Nov. 30 (Mon.-Fri. 7-10 Am & 2-6 PM opens on the 1/4 and 3/4 hour, May 1 - June 30 & Oct.1 - Oct. 31 (Weekends & Holidays 10Am -2PM. Opens on the 1/4 & 3/4 hour. | |
| 462.2 | Ben Sawyer Swing Bridge | 31 | Mon. - Fri. closed 7 - 9 AM and 4 - 6 Pm, weekends & holidays 9AM - 7PM opens on the hour. | |
| 470.8 | Wappoo Creek Bascule Bridge | 31 | Year round weekdays except holidays bridge closed 6-9 Am & 4:30 - 6 PM from April 1 - Nov. 30, Mon. - Fri. bridge opens on the hour and 1/2 hour from 9Am to 4PM. From April 1 - Nov. 30 weekends & holidays opens on the hour and 1/2 hour from 9AM to 7 PM. | |
| 479.4 | John F. Limehouse Swing | 12 | Year round weekdays except holidays 6:30-9 AM & 4-6:30 PM opens on the hour and half hour, March 15-June 15 and Sept. 15- Nov. 15 9AM - 4PM opens on the hour and every 20 minutes. | |
| Beaufort, SC | 536 | Lady's Island Swing Bridge | 30 | April-June 30 and Sept. 1-Nov 30 Mon.-Sat. except federal holidays. Opens every hour and every 20 minutes. Bridge opens on the hour from 7-9 AM & 4-6 PM Mon.-Sat. otherwise on demand. |
| Georgia | 579.9 | Causton Bluff Bascule Bridge | 21 | Mon. - Fri. year round 6:30 -9 AM & 4:30 - 6:30 PM opens at 8 AM & 5 PM. |
| 592.5 | Skidway Narrows Bascule Bridge | 22 | Opens on demand | |
| 721.0 | Kingsley Creek RR Bridge | 5 | Open except for Rail Traffic. | |
| 739.2 | Sisters Creek (SR 105) | 24 | Opens on demand |

